
Benefits
- On-Line double conversion technology protects from all power failures for maximum uptime.
- Active harmonic power quality control with THD <3% for maximum compatibility with sources
- Easy user-replaceable battery.
- Battery extension box allowing additional autonomy time to be quickly added.
- Automatic self-test and advanced battery management maximizing battery performance and extending battery life.
Features
- Input Power Factor up to 0.99 and THD <3%.
- High double conversion efficiency and ECO mode for low running costs and environmental impact.
- Smart cooling system ensuring further energy savings.
- Full compliance with all international product standards.
- Remote emergency power off for immediate UPS shutdown.
- Audible alarm alerts upon utility power and UPS status change
- One slot auto-sensing for communication card.
- USB communication port providing UPS management
- Three output receptacles (IEC 320-C13) and one Schuko for 1000 VA version.
- Three output receptacles (IEC 320-C13) and two Schuko for 2000 VA version.
- Six output receptacles (IEC 320-C13) and two Schuko for 3000 VA version.
- Hardwired with two inputs, output and bypass wiresfrom 6 to 10 kVA.
Technical Specifications
SM11 Technical Data Specifcations 1000-3000VA Online 1-Phase UPS
RATING | VA | 1000 | 2000 | 3000 | |||||||
UPS Type | ON LINE – Technology | ||||||||||
Nominal power | W | 900 | 1800 | 2700 | |||||||
Input Voltage range | V | When the voltage range is 176Vac~295Vac,
it can connect with load that more than 75%; when the voltage range is 154Vac~176Vac, it can connect with load that less than 75%; when the voltage range is 120Vac~154Vac, it can connectwith load that less than 50%. |
|||||||||
Input Frequency range | HZ | 50/60±10%(50/60)self-adaption | |||||||||
Input method | Single phase three wire | ||||||||||
Batteryvoltage | V | 24 | 48 | 72 | |||||||
Output Voltage | V | 220±2%(208/220/230/240 settable) | |||||||||
Output Frequency | HZ | 50/60±0.2%(battery mode) | |||||||||
Wave | Pure Sine-wave | ||||||||||
Voltage distortion | THD | < 3%(linear load | |||||||||
Power factor | 0.9 | ||||||||||
Transfer time | ms | 0 | |||||||||
Overload ability | Low overload for 1min | ≤1300VA/1040W | ≤2600VA/2080W | ≤3900VA/3120W | |||||||
Medium overload for 1s | ≤1500VA/1200W | ≤3000VA/2400W | ≤4500VA/3600W | ||||||||
High overload for 200ms | >1500VA/1200W | >3000VA/2400W | >4500VA/3600W | ||||||||
Crest factor | 3:1 | ||||||||||
Dimensions (W×D×H) | mm | 145×360×225 | 190×400×330 | 190×400×330 | |||||||
Weight | Kg | 9.2 | 17.7 | 22.9 | |||||||
Battery | 2X9Ah | 4X9Ah | 6X9Ah | ||||||||
Charge recovery time | Hrs | 5 – 8 | |||||||||
Communication interface | RS232 port supports UPS power management software | ||||||||||
Panel display | LCD displays the running status of UPS. | ||||||||||
Alarm function | Battery low-voltage, mains abnormal, UPS failure, output overload | ||||||||||
Protection function |
Battery under-voltage protection, overload protection, short-circuit protection, over-temperature protection, input over-voltage protection | ||||||||||
Working temperature | ͦC | -5 ~40 | |||||||||
Noise | dB | <50 | <50 | <55 | |||||||
Relative humidity | % | 0 ~ 95 non-condensation | |||||||||
Protection degree | IP20 |